| Office Title | First Name | Last Name | Final Expenditures |
| Arts & Sciences Council President | David | Reid | $0.00 |
| Arts & Sciences Council Secretary | Erica | Siegmund | $0.00 |
| Arts & Sciences Council Secretary | Ahmed | Almudallal | $0.00 |
| Arts & Sciences Council Treasurer | Daphne | Garcia | $0.00 |
| Arts & Sciences Council Vice President | John | Koerner | $28.74 |
| Arts & Sciences Council Vice President | Kate | Wise | $56.07 |
| Commerce Council Fourth Year Representative | Stephen | Burgess | $20.00 |
| Commerce Council Fourth Year Representative | Lucia | Offutt | $0.00 |
| Commerce Council Fourth Year Representative | Shane | Smith | $20.00 |
| Commerce Council Fourth Year Representative | Bridget | Barry | $0.00 |
| Commerce Council Fourth Year Representative | Brendan | Jordan | $0.00 |
| Commerce Council President | Sarah | Marchetti | $103.57 |
| Commerce Council President | Ryan | Gurney | $18.56 |
| Commerce Council President | Christopher | Golden | $5.00 |
| Commerce Council Secretary | Jennie | Averbook | $0.00 |
| Commerce Council Service Chair | Elizabeth | Jetton | $0.00 |
| Commerce Council Service Chair | Gurleen | Tiwana | $0.00 |
| Commerce Council Social Chair | Jenny | Hammond | $0.00 |
| Commerce Council Social Chair | Eric | Stangarone | $0.00 |
| Commerce Council Treasurer | Michelle | Polo | $0.00 |
| Commerce Council Vice President | Ipek | Soylu | $0.00 |
| Commerce Council Vice President | Travis | Triplett | $1.28 |
| Education Council EDLF Representative | Eric | Carbaugh | $0.00 |
| Education Council President | Betsy | Ackerson | $0.00 |
| Education Council Vice President | Crystal | Goodman | $0.00 |
| Engineering Council Fourth Year President | Thomas | Randolph | $3.44 |
| Engineering Council Fourth Year President | Kara | Parsons | $0.00 |
| Engineering Council President | Suparna | Navale | $0.30 |
| Engineering Council President | Rachel | Adams | $0.00 |
| Engineering Council Secretary | Dexter | Galozo | $0.00 |
| Engineering Council Treasurer | Pavan | Gupta | $0.00 |
| Engineering Council Treasurer | Javed | Mondal | $0.00 |
| Engineering Council Vice President | Emily | Ewell | $20.00 |
| Fourth Year Trustees President | Jordan | Levy | $0.00 |
| Fourth Year Trustees Vice President | Brooke | Yamakoshi | $0.00 |
| Honor Architecture Representative | Morgan | Miles | $103.00 |
| Honor Architecture Representative | Patrick | Woods | $5.00 |
| Honor Arts & Sciences Representative | Andrew | Siegel | $56.56 |
| Honor Arts & Sciences Representative | Brandon | Walsh | $0.00 |
| Honor Arts & Sciences Representative | Stewart | Ackerly | $361.15 |
| Honor Arts & Sciences Representative | Brock | Saunders | $691.07 |
| Honor Arts & Sciences Representative | Matt | Nicholson | $38.01 |
| Honor Arts & Sciences Representative | Steven | Krueger | $259.03 |
| Honor Arts & Sciences Representative | Shawn | Casey | $26.45 |
| Honor Arts & Sciences Representative | Lauren | Ross | $358.71 |
| Honor Arts & Sciences Representative | Brendan | Connors | $10.60 |
| Honor Commerce Representative | Matt | Miller | $50.00 |
| Honor Commerce Representative | David | Hobbs | $34.50 |
| Honor Commerce Representative | Anand | Kanoria | $53.00 |
| Honor Continuing & Professional Studies Representative | Jake | Benner | $0.00 |
| Honor Continuing & Professional Studies Representative | David | Perez | $0.00 |
| Honor Education Representative | Sarah | Outten | $5.00 |
| Honor Education Representative | Marc | Shook | $0.00 |
| Honor Education Representative | Sean | Jenkins | $0.00 |
| Honor Engineering Representative | Amir | Shahien | $18.50 |
| Honor Engineering Representative | Louise | Montgomery | $13.52 |
| Honor Engineering Representative | Alison | Tramba | $4.09 |
| Honor Engineering Representative | Chris | Transier | $0.00 |
| Honor Engineering Representative | Dan | Bowman | $8.64 |
| Honor Law Representative | Trevor | McFadden | $30.45 |
| Honor Law Representative | Randall | Warden | $0.00 |
| Honor Law Representative | Will | Doffermyre | $0.00 |
| Honor Medicine Representative | Alexander | Hawkins | $0.00 |
| Honor Medicine Representative | Alaina | Brown | $0.00 |
| Honor Medicine Representative | Kari | Lassen | $0.00 |
| Honor Medicine Representative | Allyson | Morman | $0.08 |
| Honor Nursing Representative | Mandy | Cocke | $0.70 |
| Judiciary Architecture Representative | William | Mitchell | $0.00 |
| Judiciary Architecture Representative | Eric | Battino | $0.00 |
| Judiciary Arts & Sciences Representative | Raleigh | Blank | $85.83 |
| Judiciary Arts & Sciences Representative | Phil | Aigrain | $94.17 |
| Judiciary Arts & Sciences Representative | Ellen | D | |




